Hydraulic Vibratory Hammer
Overview
Anteng Hydraulic vibratory hammer is well developed piling equipment with a very wide application in driving and extracting sheet piles, casing piles, H beam, pre-casted piles, etc. Anteng Hydraulic vibratory hammer range contains 8 models currently, eccentric moments varies from 27kgm to 200kgm, and centrifugal force varies from 860KN to 4300KN. Other sized vibratory hammers are also available on request. The hammer is equipped with power pack adopting well-known brands of spare parts, such as CAT and Cummins engine, Parker motors, Rexroth pump, FAG bearing, and so on, for ensuring high quality and stable performance.
Heavy duty
Heavy duty lifting section for ensuring stable connecting with crane during operating.
Efficient
The hydraulic vibratory hammer working faster than impact hammer.
Environmentally friendly
The hydraulic vibratory hammer has less vibration and noise than the impact hammer, and high-frequency vibration can avoid resonance damage to other buildings.
Principle
The centrifugal force is produced by eccentric block vibration. The eccentric blocks appear in pairs, opposite rotation direction, the transverse centrifugal forces counteract each other, and the vertical centrifugal forces are superimposed.
High-frequency vibration makes the soil liquefy instantly, and then the pile is inserted into the soil through hammer weight or excavator pressure.
Fast
Stable
Efficient
Safe
Hydraulic vibratory hammer technical parameters
Data/Model | AT90 | AT100 | AT180 | AT230 | AT300 | AT400 |
Eccentric Moment (Kgm) | 27 | 32 | 51 | 105 | 137 | 250 |
Centrifugal Force (KN) | 860 | 1020 | 1810 | 2300 | 3000 | 5370 |
Max Centrifugal Force (KN) | 1170 | 1315 | 2340 | 2990 | 3700 | 5820 |
Frequency (rpm) | 1700 | 1700 | 1800 | 1410 | 1410 | 1400 |
Max line pull(KN) | 400 | 600 | 600 | 1200 | 2000 | 2500 |
Max amplitude(mm) | 32 | 27.2 | 32 | 33.3 | 37 | 34.5 |
Max oil flow(L/min) | 312 | 400 | 680 | 705 | 1015 | 1400 |
Size W/O clamp(mm) | 1750*570*1730 | 2650*650*1750 | 2845*530*1880 | 2450*1100*3550 | 2650*1150*4300 | 3395*1500*4000 |
Size (mm) | 1320*1450*2550 | 1320*1450*2550 | 1350*1490*2650 | 1350*1490*2650 | 1350*1490*2650 | 1350*1490*2650 |
Total Weight (Kg) | 2800 | 4700 | 5900 | 11500 | 16000 | 22000 |
Power Pack | 400P | 500P | 600P | 800P | 1200P | 1200P |
Power pack technical parameters
Power Pack | 400P | 500P | 600P | 800P | 1200P |
Engine type | Cummines | Cummines | Cummines | Cummines | Cummines |
Max power (KW/HP) | 265/360 | 328/440 | 403/540 | 522/700 | 806/1080 |
Max frequency (rpm) | 2100 | 2100 | 2100 | 2100 | 2100 |
Working pressure (bar) | 280 | 280 | 320 | 320 | 320 |
Max oil flow (L/min) | 400 | 520 | 630 | 830 | 1250 |
Weight (KG) | 5300 | 6000 | 8000 | 8500 | 15200 |
Size L*W*H (mm) | 3520*1520*2100 | 3820*1520*2250 | 4370*1820*2400 | 4370*1820*2550 | 4370*2920*2650 |
Diesel tank capacity | 450 | 500 | 600 | 600 | 1000 |
Oil tank capacity | 1400 | 1600 | 2000 | 2000 | 4200 |
Suitable vibrator model | AT-90 | AT-100 | AT-180 | AT-230 | AT-300 AT-400 |
Detailed Structure
Efficient
We fill “heavy metal” into an eccentric block of hydraulic vibratory hammer for a bigger eccentric moment, so at the same frequency, our hammer will have bigger centrifugal force, and drive the pile more efficiently.
Stable
We design a large capacity cooling system and double lubrication (splash lubrication and forced lubrication), which ensure that the hammer can work smoothly and stably without overheating, even if the hammer works continuously for a long time.
Durable
Our hydraulic vibratory hammer is equipped with famous brand components, such as CAT engine, Rexroth motor, and hydraulic system, FAG high-speed bearing, Eaton hose, and Italy DNP quick connector, etc, which ensure the hammer is more durable.
Application
It is usually lifted by the crane, and the hydraulic power is provided by a special power station. This is applicable for large construction projects with luge and heavy piles like marine pile driver.