Hydraulic Impact Hammer

Overview

Anteng hydraulic impact hammer is an environmental friendly product with high efficiency, low noise, low vibration and no oil-smoke pollution. It is easy, conveninent and flexible to operate, widely applied in precast pile foundation, concrete pile for large sea crossing bridge, and ferry terminal construction. Hydraulic impact hammer is more suitable for driving small size piles. The advantage of hydraulic impact hammer has been well approved and it has already replaced diesel impact hammer in many countries.

High Quality

The hammer adopts high quality components from world famous suppliers, such as Cummins and Weichai engine, Rexroth pump, Parker accumulator, Eaton hose and Italy DNP quick connector, etc, which ensure the excellent performance.

Efficient

The hammer body and the placement of the cushion are unique designed to maximize the impact efficiency from the hammer to the pile head.

Stable

The hammer is equipped with large capacity cooling system which ensures the hydraulic system can work efficiently and stably, even in continuous working.

Durable

Alloy steel forged hammer ram and pile cap, plus nano anti-corrosion technology ensure durability.

Simple

Operation and maintenance is easier by simple design in auto control mode. Operators can clearly see the ram falling process and control the striking height accurately through the remote control box.

Safe

The hammer has the function of preventing empty strike, which minimizes the damage caused by misoperation

Technical Parameters

Model YC-3 YC-5 YC-8 YC-11 YC-12 YC-15 YC-16 YC-17 YC-21 YC-25 YC-30 YC-35 YC-40
Hydraulic Impact Hammer Impact energy (KNm) 36 60 120 165 180 225 240 255 315 375 450 525 680
Working stroke (mm) 1200 1200 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Impact frequency bpm) 50/100 40/100 30/100 30/100 30/100 30/90 30/90 35/90 30/90 28/85 25/70 25/70 25/68
Ram Weight (Kg) 3000 5000 8000 11000 12000 15000 16000 17000 21000 25000 30000 35000 40000
Siz with out pile cap Length (mm) 4020 5150 6140 6790 6895 7250 7400 7160 7530 7990 7950 8150 8495
Width (mm) 900 900 976 1100 1100 1100 1100 1106 1340 1340 1460 1674 1674
Height (mm) 1060 1060 1190 1190 1290 1290 1290 1306 1450 1450 1900 1860 1860
Weight Weight(kg) 5800 8500 12000 16000 18000 22000 23000 24000 31000 36000 41000 47000 53000
Pile cap L*W*H (mm) 895*895*745 895*895*745 920*920*800 976*976*1010 976*976*1010 1260*1200*1050 1260*1200*1050 1260*1260*1050 CUSTOM DESIGN
Weight(kg) 1100 1100 1250 1380 1380 2100 2100 2100

Power Pack

power station
Model 120P 200P 300P 400P 600P 800P
Power Pack Engine power (P) 120 200 300 400 600 800
Engine model Cummins C120 Cummins C180 Cummins C260 QSM11-400 Cummins Cummins
System pressure (Mpa) 12 17 21 21 26 24
Work flow (L) 140 200 260 380 630 830
The volume of the liquid oil (L) 400 800 1200 1400 2000 2000
Fuel tank capacity (L) 260 400 450 500 600 600
Size L*W*H (mm) 2800*1450*1950 2800*1450*1950 3150*1550*2859 4080*1710*2860 4450*1850*2400 4550*1800*2550
Weight Weight(kg) 3000 3500 5000 6000 8000 8500
滚动至顶部